Moon Calculator 5.2 |
|
|
Moon Calculator 5.2
Moon Calculator (MoonCalc) is a DOS program which provides information relating to the position, age, phase, orientation, appearance and visibility of the moon for any given date, time and location on earth. It also provides the Julian Day Number, Magnetic Declination, time and direction of moonrise and moonset, interval between sunset and moonset, interval between sunrise and moonrise, date/time of astronomical new moon (conjunction), full moon, apogee and perigee and predicts the likelihood of visualising the young moon from a particular location. MoonCalc provides Hijri calendar data including location dependent Hijri date conversion using predicted crescent visibility. Data pertaining to solar and lunar eclipse in any year are also shown.
Sign Guestbook Rate Recommend Bookmark Review Print Send PM Report Error Details..
Listing Information
| Title: | Moon Calculator 5.2 |
| URL: | http://www.ummah.org.uk/ildl/mooncalc.html |
| Description: | Moon Calculator (MoonCalc) is a DOS program which provides information relating to the position, age, phase, orientation, appearance and visibility of the moon for any given date, time and location on earth. It also provides the Julian Day Number, Magnetic Declination, time and direction of moonrise and moonset, interval between sunset and moonset, interval between sunrise and moonrise, date/time of astronomical new moon (conjunction), full moon, apogee and perigee and predicts the likelihood of visualising the young moon from a particular location. MoonCalc provides Hijri calendar data including location dependent Hijri date conversion using predicted crescent visibility. Data pertaining to solar and lunar eclipse in any year are also shown. |
| Keywords: | calendar, calculator, julian, islamic, date, moon, moon phases |
| Author: | khadija |
| Link Owner: | khadija Profile - Send a private message |
| Category: | Home: Computers And Internet: Islamic Free Downloads: Calendar: Moon Calculator 5.2 |
| Current Rating: | ![]() |
| Link ID: | 221673 |
| Added on: | Sep,13,02 |
| Number Of Hits From Our site: | 730 |
| Number Of Exposures that site has got: | 852 |
| Number Of Hits IN form that site to Ours: | 5 |
| Number Of Votes: | 1 |
| Number Of Recommendations: | 0 |
| Number Of Reviews: | No reviews yet. |
Latest Guestbook Entries: Sign Guestbook
Sorry, there are no guestbook entries for this user.


(Added: Sep,13,02, Votes: 1, Hits: 834 , Recommended: 0)