Islamic Crosswords game for All ages (12) |
|
|
You may need a Java player to play this game click here to download.
ACROSS
| 1 | Known as Sura-e-Maudhatyn | |
| 5 | Was revealed after the the treaty of Hudaibiyya in 6 A.H. | |
| 6 | Surah Al-Ikhlas and Surah Al-_________; once started cannot be left halfway. | |
| 9 | This surah was revealed twice; once in Mecca and once in Medina | |
| 10 | Kaaba was built by these Prophets; Abraham and ____________ | |
| 12 | Where did Noah's ark rest after the great flood. | |
| 13 | He guards the gate of The Paradise | |
| 15 | He guards the gate of The Hellfire | |
| 16 | A Prophet who is also a prophet's son and a prophet's brother | |
| 19 | English name for this surah is "The Dawn" | |
| 20 | This surah narrates the story of "the Companions of the Cave" | |
| 22 | Ayat-ul-Kursi is in Surah Al-____________ |
DOWN
| 2 | He is "Abu-Bashr" | |
| 3 | We commemorate Mi'raj in this month | |
| 4 | Day of the Rising | |
| 7 | Who was the first person to be given the title of "Rasool"? | |
| 8 | He conveyed the revelation of The Holy Quran to Prophet Muhammad | |
| 10 | The Angel of Death | |
| 11 | Which surah refers to Allah's Kingdom | |
| 14 | This surah mentions about one of the Prophet Muhammad's uncle | |
| 17 | Which surah in the 30 chapter has a wajib sajdah | |
| 18 | This surah does not start with Bismillah | |
| 21 | This Eid is celebrated after the month of Ramadhan |
Islamic Crosswords game for All ages (12)
Islamic Crosswords game for All ages (12)
Sign Guestbook Rate Recommend Bookmark Review Print Send PM Report Error Read
Listing Information
| Title: | Islamic Crosswords game for All ages (12) |
| URL: | http://www.2muslims.com/directory/Detailed/225938.shtml |
| Description: | No Description specified. |
| Keywords: | No keywords specified. |
| Author: | admin |
| Link Owner: | admin Profile - Send a private message |
| Category: | Home: 2Muslims.com Services: Kids Corner: Islamic Games: Islamic CrossWords: Islamic Crosswords game for All ages (12) |
| Current Rating: | ![]() |
| Link ID: | 225938 |
| Added on: | Jul,29,04 |
| Number Of Hits From Our site: | 107 |
| Number Of Exposures that site has got: | 378 |
| Number Of Hits IN form that site to Ours: | 10 |
| Number Of Votes: | 0 |
| Number Of Recommendations: | 0 |
| Number Of Reviews: | No reviews yet. |
Latest Guestbook Entries: Sign Guestbook
Sorry, there are no guestbook entries for this user.

Previous
